Regular Season Winners
2025-26 Winning Ticket Information
| Date | Ticket # | Lottery License | Winner | Total Pot |
| Sep. 1, 2025 | RW4-010241 | SR25-1654 | Carl Pedersen | $1,030 |
| Sep. 5, 2025 | RW4-052193 | SR25-1655 | Kevin Phair | $1,345 |
| Sep. 9, 2025 | RW4-092591 | SR25-1656 | JJ Fisher | $1,210 |
| Sep. 12, 2025 | RW4-010718 | SR25-1811 | Jordan Szczecinski | $1,395 |
| Sep. 13, 2025 | RG3-015916 | SR25-1196 | Kyle Hillstead | $3,850 |
| Sep. 19, 2025 | RW4-010976 | LR25-0072 | Douglas Judd | $7,520 |
| Sep. 26, 2025 | RW3-022667 | LR25-0072 | Mary Anne Paslawski | $3,820 |
| Oct. 3, 2025 | RW3-032407 | LR25-0072 | Courtney Kincaid | $3,690 |
| Oct. 10, 2025 | RW4-042481 | LR25-0072 | Ashtyn Shields | $3,,000 |
| Oct. 14, 2025 | RW3-051078 | LR25-0072 | Tammy Bell | $2,685 |
| Oct. 17, 2025 | RW3-064218 | LR25-0072 | Vanessa Isbister | $3,635 |
| Oct. 18, 2025 | RW4-077709 | LR25-0072 | Lee Moen | $4,030 |
| Nov. 2, 2025 | RW4-084885 | LR25-0072 | Brandon Wandler | $3,675 |
| Nov. 7, 2025 | RW3-095697 | LR25-0072 | Julien Goyette | $4,030 |
| Nov. 14, 2025 | RW4-106645 | LR25-0072 | Tyler Istace | $4,175 |
| Nov. 15, 2025 | RW3-114152 | LR25-0072 | Becki Ollinger | $3,000 |
| Nov. 18, 2025 | RW4-124468 | LR25-0072 | Kevin Phair | $3,100 |
| Nov. 22, 2025 | RW4-136440 | LR25-0072 | Shane McIntosh | $3,435 |
| Dec. 2, 2025 | RW4-144648 | LR25-0072 | Jake McNichol | $2,705 |
| Dec. 6, 2025 | RW4-156536 | LR25-0072 | James Burgess | $3,000 |
| Dec. 7 , 2025 | RW4-162636 | LR25-0072 | Kevin Phair | $3,520 |
| Jan. 4, 2026 | RW4-182634 | LR25-0072 | Tyer Istace | $3,150 |
| Jan. 17, 2026 | RW4-190157 | LR25-0072 | Clinton Jasper | $3,435 |
| Jan. 20, 2026 | RW4-202502 | LR25-0072 | Tascha Jasper | $2,315 |
| Jan. 23, 2026 | RW4-214849 | LR25-0072 | Kevin Phair | $3,940 |
| Jan. 24, 2026 | RW3-220641 | LR25-0072 | Debbie LaRose | $3,780 |
| Jan. 28, 2026 | RW4-236226 | LR25-0072 | Clint Swanson | $3,460 |
| Feb. 11, 2026 | RW3-240732 | LR25-0072 | Dan Wilgenbusch | $3,045 |
| Feb. 14, 2026 | RW3-252868 | LR25-0072 | Armand Lacoste | $3,000 |
| Feb. 16, 2026 | RW3-261553 | LR25-0072 | Julie Reich | $5,165 |
| Mar. 4, 2026 | RW4-270992 | LR25-0072 | Tyler Istace | $3,305 |
| Mar. 10, 2026 | RW4-176937 | LR25-0072 | Larry Istace | $3,525 |
| Mar. 13, 2026 | RW3-280163 | LR25-0072 | Chad Ror | $14,240 |
| PLAYOFFS | ||||
| Mar. 24, 2026 | RW4-300423 | LR25-0072 | Ronald Hudey | $11,615 |
| Mar. 25, 2026 | RW4-312093 | LR25-0072 | Tammy Bell | $11,610 |
| Mar. 30, 2026 | RW4-016787 | LR25-0072 | Clint Swanson | $12,465 |
| Apr. 7, 2026 | RW4-334097 | LR25-0072 | Steve Burris | $16,520 |
| Apr. 8, 2026 | RW3-348331 | LR25-0072 | Maria Ursu | $17,015 |
| Apr. 13, 2026 | RW4-010234 | LR25-0072 | Miriam Berge | $25,490 |













