Saskatchewan Junior Hockey League Saskatchewan Junior Hockey League Battlefords North Stars Estevan Bruins Flin Flon Bombers Humboldt Broncos Kindersley Klippers La Ronge Ice Wolves Melfort Mustangs Melville Millionaires Nipawin Hawks Notre Dame Hounds Weyburn Red Wings Yorkton Terriers

Regular Season Winners

2022-23 Winning Ticket Information

Lottery License #LR21-0075. Total possible prize value: $152,500.

 

DATE WINNER  TICKET # AMOUNT
09/23/2022 Tyler Hillstead RW3-014213 $1,075.00
10/01/2022 Lionel Haines RW4-024255 $772.50
10/06/2022 Shawn Stepp RW3-034013 $642.50
10/14/2022 Peggy Petrin RW3-042900 $1,710.00
10/24/2022 Karen Maas RW3-054022 $1,107.50
11/04/2022 Gord Haines RW4-062564 $1,195.00
11/05/2022 Lee Moen RW3-072205 $830.00
11/29/2022 John Tosczak RW3-092020 $805.00
12/02/2022 Doug MacNeill RW3-100706 $860.00
12/03/2022 Kim Bent RW3-112227 $922.50
12/09/2022 Gord Haines RW4-126274 $1,417.50
12/10/2022 Randy Schoephoerster RW4-134557 $1,317.50
12/16/2022 Melissa Swayze RW3-146641 $1,205.00
01/07/2023 Chad Garland RW4-152695 $1,737.50
01/13/2023 Chelsea Ehrhardt RW3-160105 $1,592.50
01/20/2023 Derie Reaney RW3-176070 $1,285.00
01/24/2023 Ty Kotylak RW3-186182 $1,070.00
01/27/2023 Ward Edwards RW3-196153 $1,670.00
01/28/2023 Ward Borys RW4-200439 $2,092.50
02/03/2023 Ryan Maier RW4-218018 $1427.50
02/04/2023 Keiaunna Rein RW3-224442 $1,062.50
02/09/2023 Mike Hassman RW3-236310 $1,392.50
02/11/2023 Kevin Phair RW4-242577 $920.00
02/17/2023 Debbie Sanders RW3-250031 $1,455.00
02/18/2023 Kristin Shay RW3-262656 $1,080.00
03/09/2023 Ward Borys RW3-272043 $1,065.00
03/13/2023
Playoffs
03/21/2023 Marshall Bakken RW4-336497 $3,402.50
03/22/2023 Roberta Knoll RW4-342915 $4,432.50

Oil and Gas Show 50/50                                             RW2-018177                     $4,870

Young Fellows Centennial Concert                     RW3-306527                     $14,845