Saskatchewan Junior Hockey League

Regular Season Winners

2023-24 Winning Ticket Information

Date Ticket # Lottery License Winner Amount
Aug. 27, 2023 RW4-127355 SR23-1641 Richard Greenough  $510
Sept. 9, 2023 RW3-010543 SR23-1792 Lee Moen  $615
Sept. 13, 2023 RW3-022361 SR23-1843 Brett Molde  $462.50
Sept. 15, 2023 RW3-036180 SR23-1865 John Vanwinkoop  $562.50
Sept. 16, 2023 (Golf Tournament) RW4-079974 SR23-1283 Amy Cugnet  $1,820
Sept. 22, 2023 RW4-012187 SR23-1972 Evan Winter $902.50
Sept. 30, 2023 RW3-024134 SR23-2083 Derek Reaney $1,510
Oct. 3, 2023 RW4-014360 SR23-2212 Lionel Haines $860
Oct. 14, 2023 RW3-050116 LR23-0074 Allan Beach $1702.50
Oct. 18, 2023 RW3-050116 LR23-0074 Craig Davies $747.50
Oct. 20, 2023 RW4-070452 LR23-0074 Kaitlyn Mysko $1,225
Oct. 26, 2023 RW2-072190 LR23-0074  Stacey Hilts $1,125
Oct. 28, 2023 RW3-087640 LR23-0074 Chad Ror $2,705
Nov. 17, 2023 RW3-098264 LR23-0074 Vanessa Lanktree $1,427.50
Nov. 21, 2023 RW4-108144 LR23-0074 Mick Samnook $1,660
Dec. 16, 2023
Jan. 5, 2024
Jan. 9, 2024
Jan. 12, 2024
Jan. 13, 2024
Jan. 19, 2024
Jan. 20, 2024
Jan. 25, 2024
Feb. 6, 2024
Feb. 9, 2024
Feb. 14, 2024
Feb. 17, 2024
Feb. 19, 2024
Feb. 24, 2024
Mar. 5, 2024
Mar. 8, 2024
Mar. 16, 2024